1
/
of
7
True Fitness
UNITE 10” Touchscreen Console
UNITE 10” Touchscreen Console
Pricing by quote
Shipping calculated at checkout.
Pricing by quote
Commercial pricing, delivery and install
This item is priced per project. Tell us your quantity and location, and we'll reply within one business day with pricing, lead time, delivery and installation.
Request a quote Call (864) 288-1411
UNCOMPROMISING QUALITY AND PERFORMANCE The UNITE 10″ Touchscreen Console is the perfect solution for budget-conscious facilities without compromising on quality...
Specifications
| Displays | Track, Graph, Screensaver Images, Outside Interactive Videos, Apps, TV & Internet (if connected) |
|---|---|
| 3.5 mm Headphone Jack | Yes |
| Bluetooth® | Headphones, Heart Rate Strap, and Polar Devices |
| Heart Rate Control | Yes |
| Internet Connection – WiFi/Ethernet (Ethernet Recommended) | Yes |
| Mirroring (via user-provided cable) | Yes |
| GMS (Google Mobile Services) | Yes |
| FTMS Compatible (GymTrakr, Zwift, Kinomap, ROUVY, & TrainerRoad) | Yes |
| EGYM Cardio Connect Compatible | Yes |
| GEM Module for 3rd Party App Connectivity | Yes |
| Screensaver Images (promote classes, facility news, promotions, etc.) | Yes |
| Wireless Charging | Yes |
| USB Ports | Yes |
| Apple GymKit / GEM NFC Module | Yes |
| Tablet Holder / Reading Rack | Yes |
| Asset Management – EcoFit | Yes |
| Tuner | Optional |
| ANT+ | Yes |
| IPTV | Yes |
| Front HDMI | Yes |
| Rear HDMI | Yes |
| CSAFE | Yes |
| Programs Unique to Product (See Product Sheets for Details) | Yes |
| Heart Rate Control Programs | Yes |
| HRC Cruise Control | Yes |
| Outside Interactive Videos | Yes |
| Fitness Tests (See Product Sheets for Specific Workouts) | Yes |
| Treadmills Total Workouts | 24-25 |
| Climber Total Workouts | 15 |
| Ellipticals Total Workouts | 17 |
| Bikes Total Workouts | 16 |
| Programs Unique to Product (See Product Sheets for Specific Workouts) | Yes |
| Workout Boosters (See Product Sheets for Specific Workouts) | Yes |
| Heart Rate Control Programs | Yes |
| HRC Cruise Control | Yes |
| Outside Interactive Programs | Yes |
| Cross Trainers Total Workouts | 18 |
| Recumbent Ellipticals Total Workouts | 18 |
| LateralX Total Workouts | 18 |
| XT-One Total Workouts | 18 |
| ERP Mode (Sleep Mode) | Yes |
| Software Update via USB (USB-A port not designed for use with Apple devices) | Yes |
| Software Update via Network (OTA) | Yes |
| Self Diagnostics | Yes |
| Locked Back End (Maintenance Mode) | Yes |
| Languages | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean, Swedish |
| Product Availability | All commercial cardio models |
| Console | 3 Years |
Contact Power Fitness for pricing, delivery, and installation on this item.
Share
